<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shannon Boudjema &#187; consumer behavior</title>
	<atom:link href="http://www.shannonboudjema.com/tag/consumer-behavior/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shannonboudjema.com</link>
	<description>Social technology and how it defines people, marketing and business</description>
	<lastBuildDate>Fri, 11 Jun 2010 09:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Media &#124; zero to educated in minutes</title>
		<link>http://www.shannonboudjema.com/social-media/social-media-zero-to-educated-in-minutes/</link>
		<comments>http://www.shannonboudjema.com/social-media/social-media-zero-to-educated-in-minutes/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:57:18 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Shannon Boudjema]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[What is Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.shannonboudjema.com/?p=959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsocial-media-zero-to-educated-in-minutes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsocial-media-zero-to-educated-in-minutes%2F&amp;source=ShannonBoudjema&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div style='width:425px;text-align:left'><object style='margin:0px' width='425' height='355'><param name='movie' value='http://static.slideshare.net/swf/ssplayer2.swf?doc=smmshannonboudjema2009-12510819071673-phpapp02&#038;stripped_title=smmshannonboudjema2009' /><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><embed src='http://static.slideshare.net/swf/ssplayer2.swf?doc=smmshannonboudjema2009-12510819071673-phpapp02&#038;stripped_title=smmshannonboudjema2009' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='355'></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonboudjema.com/social-media/social-media-zero-to-educated-in-minutes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Social Media isn&#039;t just for consumers.</title>
		<link>http://www.shannonboudjema.com/social-media/social-media-isnt-just-for-consumers-2/</link>
		<comments>http://www.shannonboudjema.com/social-media/social-media-isnt-just-for-consumers-2/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:11:28 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Channel Support]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[Consumer research]]></category>
		<category><![CDATA[enabling employee engagement]]></category>

		<guid isPermaLink="false">http://www.shannonboudjema.com/?p=846</guid>
		<description><![CDATA[Socializing your marketing communications initiatives is nothing new. Any good marketer understands a holistic approach must be taken, and socially empowering your campaign is a given. If you&#8217;re a little uneasy with that last statement, consider this: Your audience dictates your approach &#8211; yes? Your audience is a diverse, savvy group who are active online. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsocial-media-isnt-just-for-consumers-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsocial-media-isnt-just-for-consumers-2%2F&amp;source=ShannonBoudjema&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Socializing your marketing communications initiatives is nothing new. Any good marketer understands a holistic approach must be taken, and socially empowering your campaign is a given.</p>
<p>If you&#8217;re a little uneasy with that last statement, consider this:</p>
<p>Your audience dictates your approach &#8211; yes? Your audience is a diverse, savvy group who are active online. Neilsen confirms that over 80% of people trust the recomendations of their network. Less than 20% trust advertising. So smart marketers are finding relevant ways to become part of the conversation of a social community. Right? Right!</p>
<p>So&#8230; you&#8217;re socializing your marketing campaigns. Great! But what else can Social Media do for you?</p>
<p>1. Businesses all over want to engage their employees. Have them collaborate, innovate and work together for a far better end result. We is better than me &#8211; remember? Social Media has an answer for that&#8230; gone are the days of the ho hum intranet. Meet the Employee Community! The community that allows employees to get to know each other more efficiently. Work collaboratively in an open space, solicit input and allows your internal comms dept. to do their jobs that much better &#8211; disseminate information easily while soliciting input, votes, polls, rankings and more on things that matter most to your business.</p>
<p>2. Your channels! They&#8217;re crying out for a less cumbersome, more interactive platform to hear about the latest products, breaking news and the incentive program you&#8217;ve just cooked up for them to shift even more of those cameras. Give them a space that allows them to converse and collaborate and receive timely information and while you&#8217;re at it&#8230; pull in the RSS feeds from the key sites they frequent most so they can get it all in one. You give them more of a reason to come to your branded space and they&#8217;ll love having everythin in one place. Potential Red Flag being raised &#8211; this is a community for the people, of the people &#8211; so if the brand has more control than the community members &#8211; it&#8217;s a dictatorship.</p>
<p>3. Stalking the evolution of consumer behavior. Smart marketers know that we must stay on top of emerging media, marke trends and the evolution of consumer behavior. But what do we do with all this information? Analyze it. Use this information to evolve your Social Media activities. There are some very smart and sophisticated monitoring services out there that not only tell you about the buzz regarding your product, brand or service, but derive some solid insights as to the behaviors of your audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonboudjema.com/social-media/social-media-isnt-just-for-consumers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart marketers follow their consumers&#8230;</title>
		<link>http://www.shannonboudjema.com/social-media/smart-marketers-follow-their-consumers/</link>
		<comments>http://www.shannonboudjema.com/social-media/smart-marketers-follow-their-consumers/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:11:59 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[emergind media]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[stalking]]></category>

		<guid isPermaLink="false">http://therenaissanceeffect.wordpress.com/?p=381</guid>
		<description><![CDATA[Smart marketers also: 1. Monitor Industry trends. 2. Keep a close eye on consumer behaviour 3. Perpetually ask themselves &#8211; Why? What does this tell us? &#60;Take a deep breath here&#8230;&#62; 4. Analyze emerging trends as they relate to their cosumer to create kick ass solutions that the consumer falls in love with furthering the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsmart-marketers-follow-their-consumers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fsmart-marketers-follow-their-consumers%2F&amp;source=ShannonBoudjema&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Smart marketers also</strong>: <a href="http://"><img class="alignright size-full wp-image-382" title="brunocb-sherlock-holmes-tux-5975" src="http://therenaissanceeffect.files.wordpress.com/2009/03/brunocb-sherlock-holmes-tux-5975.png" alt="brunocb-sherlock-holmes-tux-5975" width="256" height="256" /></a></p>
<p>1. Monitor Industry trends.</p>
<p>2. Keep a close eye on consumer behaviour</p>
<p>3. Perpetually ask themselves &#8211; Why? What does this tell us?</p>
<p><span style="color:#003366;">&lt;Take a deep breath here&#8230;&gt;</span></p>
<p>4. Analyze emerging trends as they relate to their cosumer to create kick ass solutions that the consumer falls in love with furthering the smart marketer&#8217;s cause of not only acquiring and retaining customers&#8230; but by making fanatics of them. <span style="color:#003366;">&lt;exhale&gt;</span></p>
<p>Seriously, what better way to promote your <strong>&lt;enter product or brand here&gt;</strong> then by having everyone else do it for you! &#8230; Duh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonboudjema.com/social-media/smart-marketers-follow-their-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It starts with research</title>
		<link>http://www.shannonboudjema.com/social-media/it-starts-with-research/</link>
		<comments>http://www.shannonboudjema.com/social-media/it-starts-with-research/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:55:15 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[smart marketers]]></category>
		<category><![CDATA[smart marketing]]></category>

		<guid isPermaLink="false">http://therenaissanceeffect.wordpress.com/?p=358</guid>
		<description><![CDATA[or knowing your market. Or knowing the need or knowing something! Can one really benefit from stalking current and emerging trends? Yes! When you know who the people are, what&#8217;s important to them, what they like, don&#8217;t like and how they like it said &#8211; well chances are, if you connect the dots, you&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fit-starts-with-research%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.shannonboudjema.com%2Fsocial-media%2Fit-starts-with-research%2F&amp;source=ShannonBoudjema&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>or knowing your market. Or knowing the need or knowing something! Can one really benefit from stalking current and emerging trends? Yes!</p>
<p>When you know who the people are, what&#8217;s important to them, what they like, don&#8217;t like and how they like it said &#8211; well chances are, if you connect the dots, you&#8217;ll be closer to them then most would get. Asking questions, watching market trends, and observing consumer behaviour reveals a whole lotta opportunities that would otherwise be missed.</p>
<p>So where does one start? Well what information are you looking for?</p>
<p>Here&#8217;s some resources I find really useful:</p>
<p><a href="http://www.trendwatching.com">www.trendwatching.com</a></p>
<p><a href="http://www.bnet.com">www.bnet.com</a></p>
<p><a href="http://www.marketingdaily.com">www.marketingdaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shannonboudjema.com/social-media/it-starts-with-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
